Phase 2: Brackett Landing Price List
All homes are free standing with full basements a 1 car attached garage. They are all 1 Bedroom homes, with option to have a Loft and/or Den, A/C and Fireplace.
| Stonebrook Ranch: 1 Bedroom plus Den 2Full baths ONLY home that includes A/C and Fireplace. 1292sq.ft. | $329,000.00 |
| Cottage House: 1 bedroom, 1 bath. 1040sq.ft | $269,000.00 |
| Cape with unfinished upstairs: 1 bedroom, 1 bath. 816sq.ft | $249,000.00 |
| Cape or Half Cape with LOFT: 1 bedroom with loft, 1 bath. 1000sq.ft. NO DORMER | $259,000.00 |
| Cape or Half Cape with LOFT: 1 bedroom, loft, 2baths. Includes DORMER | $277,000.00 |
| Cape or Half Cape with LOFT: 1 bedroom, Den, Loft and 2 Full Bathrooms. 1,324sq.ft. Includes DORMER | $285,000.00 |
| Village house with Den: 1 bedroom plus Den with 1 bath. 833 sq.ft | $259,000.00 |
|
Options:
Fireplace Central A/C Skylight Dormer on front of Village House |
$5000.00 $8000.00 $2000.00 $6000.00 |
